2025 Itinerary
Day | Date | Port | Arrive | Depart |
---|---|---|---|---|
Sunday | 1.12.25 | Fort Lauderdale, FL, USA | 5:00 PM | |
Monday | 1.13.25 | At Sea | ||
Tuesday | 1.14.25 | At Sea | ||
Wednesday | 1.15.25 | San Juan, Puerto Rico | 8:00 AM | 11:00 PM |
Thursday | 1.16.25 | At Sea | ||
Friday | 1.17.25 | Grand Turk, Turks and Caicos Islands | 7:00 AM | 5:00 PM |
Saturday | 1.18.25 | At Sea | ||
Sunday | 1.19.25 | Fort Lauderdale, FL, USA | 7:00 AM |
*Ports of call subject to change
**All times are ET